

| In addition to being a flight training facility, Norfolk Flight Center is also an aircraft rental center. Students and Renters can choose from the following newer, safe and well-maintained aircraft. |
![]() | Cessna Skyhawk 172R | |
![]() | 180 HP Engine | |
![]() | Bendix/King KLN89B GPS | |
![]() | KAP 140 Auto Pilot | |
![]() | IFR Certified | |
![]() | 1998 Model | |
![]() | New Engine/ Propeller | |
![]() | $135 per hour | |
|
|


|
|

![]() | Ramp Transport | |
![]() | Complimentary | |
| ***Wanted*** Norfolk Flight Center is looking for Single and Multi Engine Aircraft for Leaseback Opportunities. Please contact Peter Surina at 757-405-0005 for additional information. |
| *All Aircraft Rentals are Wet and there are No Fuel Surcharges* *Rental Rates Are Subject To Change* |
|
|
![]() | Beechcraft Duchess BE-76 | |
![]() | Twin 180 HP Engines | |
![]() | Garmin GNS 430 GPS | |
![]() | TAWS (Terrain Awareness | |
| and Warning System) | ||
![]() | TIS (Traffic Information | |
| System) | ||
![]() | Electronic Digital Display HSI | |
![]() | IFR Certified | |
![]() | Century III Auto Pilot | |
![]() | 1980 Model | |
![]() | $235 per hour | |
